Last updated · February 1, 2026 · v2026-02-01
Cookies & Preferences
We use the smallest set of cookies needed to run the service. Optional analytics and marketing are opt-in — you can change your choices any time on this page.
Your preferences
Your choices are stored on this device. Sign-in state is unaffected.
Essential
Required for sign-in, security, and remembering your preferences. Cannot be disabled.
Product analytics
Aggregated pageviews and CTA clicks. IP anonymized. No ads.
Marketing email
Occasional product updates and offers. Transactional emails (billing, security) are always sent.
Cookies we may set
| Name | Category | Provider | Purpose | Duration |
|---|---|---|---|---|
| sb-* (Supabase auth) | Essential | Reviews Uplift AI (first-party) | Keep you signed in and identify your workspace. | Session / up to 1 year (refresh token) |
| rg_analytics_consent_v1 | Essential | Reviews Uplift AI (first-party) | Remember your analytics consent choice. | 12 months |
| rg_marketing_consent_v1 | Essential | Reviews Uplift AI (first-party) | Remember your marketing-email choice. | 12 months |
| _ga / _ga_* (only if you opt in) | Analytics | Google Analytics 4 | Aggregated pageviews and CTA metrics with IP anonymized. | Up to 24 months |
| __stripe_mid / __stripe_sid | Essential | Stripe, Inc. (only on checkout pages) | Fraud prevention for card payments. | Session / 12 months |
Do Not Track & global signals
Optional analytics and marketing default to off and only turn on if you explicitly opt in. That means Do Not Track and Global Privacy Control browser signals are already honoured by default.
Contact
Cookie questions: inquiry@reviewsuplift.com.
